
Minimum Opening Deposit* | Minimum Balance Required to Obtain APY* | Interest Rate* | Annual Percentage Yield* | |
---|---|---|---|---|
Super Now Checking | Minimum Opening Deposit* $1,000.00 | Minimum Balance Required to Obtain APY* $1,000.00 to $2,499.99 | Interest Rate* 0.05% | Annual Percentage Yield* 0.05% |
Minimum Opening Deposit* | Minimum Balance Required to Obtain APY* $2,500.00 to $24,999.99 | Interest Rate* 0.10% | Annual Percentage Yield* 0.10% | |
Minimum Opening Deposit* | Minimum Balance Required to Obtain APY* $25,000.00 and above | Interest Rate* 0.15% | Annual Percentage Yield* 0.15% | |
Citizens Insured Money Account (CIMA) | Minimum Opening Deposit* $2,500.00 | Minimum Balance Required to Obtain APY* $0.00 to $2,499.99 | Interest Rate* 0.05% | Annual Percentage Yield* 0.05% |
Minimum Opening Deposit* | Minimum Balance Required to Obtain APY* $2,500.00 to $9,999.99 | Interest Rate* 0.15% | Annual Percentage Yield* 0.15% | |
Minimum Opening Deposit* | Minimum Balance Required to Obtain APY* $10,000.00 to $24,999.99 | Interest Rate* 0.20% | Annual Percentage Yield* 020% | |
Minimum Opening Deposit* | Minimum Balance Required to Obtain APY* $25,000.00 and above | Interest Rate* 0.25% | Annual Percentage Yield* 0.25% | |
Electronic Savings | Minimum Opening Deposit* $50.00 | Minimum Balance Required to Obtain APY* $0.00 and above | Interest Rate* 0.15% | Annual Percentage Yield* 0.15% |
Statement Savings | Minimum Opening Deposit* $50.00 | Minimum Balance Required to Obtain APY* $0.00 and above | Interest Rate* 0.05% | Annual Percentage Yield* 0.05% |
Minimum Opening Deposit* | Minimum Balance Required to Obtain APY* | Interest Rate* | Annual Percentage Yield* | |
---|---|---|---|---|
7 to 91 Day Fixed Rate | $1,000.00 | $1,000.00 and above | 0.10% | 0.10% |
6 Month Fixed Rate | $1,000.00 | $1,000.00 to $4,999.99 | 0.15% | 0.15% |
6 Month Fixed Rate | $5,000.00 | $5,000.00 and above | 0.20% | 0.20% |
12 Month Fixed Rate | $1,000.00 | $1,000.00 to $4,999.99 | 3.20% | 3.25% |
12 Month Fixed Rate | $5,000.00 | $5,000.00 and above | 3.45% | 3.50% |
18 Month Fixed Rate | $1,000.00 | $1,000.00 to $4,999.99 | 2.23% | 2.25% |
18 Month Fixed Rate | $5,000.00 | $5,000.00 and above | 2.47% | 2.50% |
24 Month Fixed Rate | $1,000.00 | $1,000.00 to $4,999.99 | 2.23% | 2.25% |
24 Month Fixed Rate | $5,000.00 | $5,000.00 and above | 2.47% | 2.50% |
36 Month, One-Time Change | $5,000.00 | $5,000.00 and above | 2.23% | 2.25% |
48 Month, One-Time Change | $5,000.00 | $5,000.00 and above | 1.98% | 2.00% |
60 Month, One-Time Change | $5,000.00 | $5,000.00 and above | 1.74% | 1.75% |
*Effect of Fees: Fees could reduce the earning on the account. Early Account Closure Fee applies to all accounts closed within 60 days of opening. Early Account Closure fee is $25.00 as of August 1, 2020.
*Deposit must remain in account for one year and meet minimum balance requirements to obtain advertised annual percentage yield.
*For Super NOW accounts: You must maintain a minimum daily balance of $1,000.00 to obtain the disclosed annual percentage yield. this is a variable rate account; the rate(s) and APY(s) may change after the account is opened. No monthly charge if balance remains at $1,000.00 or higher; if balance falls below $1,000.00, a fee of $7.50 per month and $0.20 per debit will apply. Terms are accurate as of August 1, 2020.
*For Citizens Insured Money Accounts: This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. No monthly charge if balance remains at $2,500.00 or higher; if balance falls below $2,500.00, a fee of $7.50 per month and $0.20 per debit will apply. Terms are accurate as of August 1, 2020.
*For Savings Accounts: This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. No monthly charge if balance remains at $50.00 or higher; if balance falls below $50.00, a fee of $5.00 per month will apply. Dormant Savings Accounts will incur a $5.00 monthly fee if inactive for two years.
*For certain CDs and IRA CDs: You must maintain a minimum daily balance of the specified amount to obtain the disclosed annual percentage yield. For variable rate accounts, the rate(s) and APY(s) may change after the account is opened. For all accounts, after maturity, if you choose to roll over your CD, you will earn the base rate of annual percentage yield (APY) in effect at that time.
*Early Withdrawal Penalties: A penalty may be imposed for early withdrawal for all time deposit accounts. Contact a Citizens National bank IRA or CD specialist for more information.
*Required Interest Payout: For non-compounding time accounts with a stated maturity greater than one year that do not compound interest on an annual or more frequent basis and require interest payouts at least annually, interest cannot remain on deposit and payout of interest is mandatory. Contact a Citizens National Bank IRA or CD specialist for more information.
*Transaction limits and other restrictions may apply with certain deposit products. Maintaining minimum balance(s) is required to obtain any disclosed annual percentage yields. Early withdrawal penalties may apply with all IRA or CD types. Allowing IRA or CD to reach full maturity with minimum opening balance is required to obtain any disclosed annual percentage yields.
*Rates are accurate as of April 6, 2023. Rates are subject to change. Please contact us with any questions regarding our deposit interest rates.
*Additional terms and fees are accurate as of the listed dates. Please contact us with any questions regarding our fees and charges.